Page Content
Capabilities
Supported Stream Capabilities
Value | Token Type | Description |
---|---|---|
aspect-ratio=WxH | publish | Crop the stream to the desired aspect ratio during multi-bitrate transcoding. Example: aspect-ratio=9x16 crops the image to portrait mode in 9 by 16 format. The cropping produces the highest resolution possible limited only by the resolution of the multi-bitrate layer. |
audio-only | publish+subscribe | The stream will only have an audio track. |
channel | publish | The stream will be made available in the channel identified by one of the tags channelId: or channelAlias:. The channel must be owned by the same application as the stream. |
high-fidelity | publish | Use high fidelity audio bitrate configuration for high-quality reproduction of sound. |
low-latency | publish | Experimental Use low latency settings for the adaptive bitrate live stream. This will trade bandwidth efficiency for lower latency. |
multi-bitrate | publish | Provide multi-bitrate ABR for each viewer of the stream. The platform transcodes, in real-time, to multiple quality levels for each stream. The number of quality levels depends on the contribution quality of the stream as selected with the quality capabilities. |
on-demand | publish | Persist the transcoded live stream for on-demand playback. The stream features the same capabilities as the adaptive multi-bit rate live stream and can be accessed time delayed. |
on-demand | subscribe | Use adaptive on-demand streaming using HLS or MPEG+DASH. This can be used to access the stream after it was recorded. It requires the publisher stream to have the "on-demand" capability. |
on-demand-lite | publish | Only create one rendition for the on-demand stream that corresponds to the highest quality level. |
playout-buffer | subscribe | Use to set a buffer duration that may decrease the likelihood of a poor network connection impacting a client. Contact Phenix support for assistance with this capability as it can adversely impact latency. |
real-time | subscribe | Use real-time streaming with typically less than 300 milliseconds delivery latency. This is the default. |
streaming | publish | In addition to real-time streaming, create a transcoded live stream using adaptive HLS and MPEG+DASH streaming. The live stream contains multiple quality options from audio-only to highest video quality. |
streaming | subscribe | Use adaptive live streaming using HLS or MPEG+DASH with about 8-12 seconds delivery latency. This can be used for broadcasts to clients with network connections with limited bandwidth or highly fluctuating bandwidth. It requires the publisher stream to have the "streaming" capability. |
streaming-lite | publish | Only create one rendition for the live stream that corresponds to the highest quality level. |
token-auth | publish | Protects the live stream with edge auth tokens. When enabled it requires a ?streamToken=<edgeAuthToken> to be provided when accessing the manifests on all HTTP requests. |
video-only | publish+subscribe | The stream will only have a video track. |
Supported Quality Capabilities
Note that the quality levels listed below only apply when the multi-bitrate capability is also used.
Value | Video Size | Desc. | Token Type | Video Bitrate, kbps | Audio Bitrate, kbps* | Rec. Bandwidth, kbps** |
---|---|---|---|---|---|---|
uld | 144p | Ultra low definition | Publish | 80 | 60 | 400 |
vvld | 144p | Very very low definition | Publish | 192 | 60 | 550 |
vld | 240p | Very low definition | Publish | 350 | 60 | 600 |
ld | 360p | Low definition | Publish | 520 | 60 | 1000 |
sd | 480p | Standard definition - default | Publish | 830 | 60 | 1500 |
hd | 720p | High definition | Publish | 1600 | 60 | 3000 |
fhd | 1080p | Full high definition | Publish | 3000 | 60 | 5000 |
xhd | 1080p | Extended high definition | Publish | 5500 | 60 | 10000 |
uhd | 1080p+ | Ultra high definition | Publish | 8500 | 60 | 15000 |
* - In case of high fidelity audio capability, audio bitrate is 160kbps.
** - A stable low latency internet connection is recommended for best experience. Note that some Wifi and DSL lines may experience high latency periodically or under load which makes their effective throughput significantly less than their nominal bandwidth.
NB: For publishing, please make sure to select local user media option matching the quality of the stream. For example, it causes overhead if you select a user media with larger size than the recommended size for the quality level.
** - A stable low latency internet connection is recommended for best experience. Note that some Wifi and DSL lines may experience high latency periodically or under load which makes their effective throughput significantly less than their nominal bandwidth.
NB: For publishing, please make sure to select local user media option matching the quality of the stream. For example, it causes overhead if you select a user media with larger size than the recommended size for the quality level.
Live/On-Demand Renditions
ID | Quality | Video Size | Video Framerate, fps | Video Codec | Video Bitrate, kbps | Audio Codec | Audio Bitrate, kbps |
---|---|---|---|---|---|---|---|
qcif | uld+ | 144p | 15 | h264 baseline 3.0 (avc1.42c01e) | 80 | AAC LC (mp4a.40.2) | 64 |
sif | vld+ | 240p | 15 | h264 baseline 3.1 (avc1.42c01f) | 350 | AAC LC (mp4a.40.2) | 64 |
ld | ld+ | 360p | 15 | h264 baseline 3.1 (avc1.42c01f) | 520 | AAC LC (mp4a.40.2) | 64 |
sd | sd+ | 480p | 30 | h264 main 3.1 (avc1.42c01f) | 830 | AAC LC (mp4a.40.2) | 128 |
hd | hd+ | 720p | 30 | h264 main 3.1 (avc1.42c01f) | 1600 | AAC LC (mp4a.40.2) | 128 |
fhd | fhd+ | 1080p | 30 | h264 high 4.1 (avc1.640029) | 3000 | AAC LC (mp4a.40.2) | 128 |
xhd | xhd+ | 1080p | 30 | h264 high 4.1 (avc1.640029) | 5500 | AAC LC (mp4a.40.2) | 128 |
When enabling streaming
or on-demand
, each of the above rendition is made available if the stream quality is equal or better than the rendition itself.
The playlist for HLS and DASH leverage an adaptive bitrate configuration based on the available video and audio renditions. Example: A stream with hd
quality will have two audio and five video renditions.
When using the streaming-lite
capability, only the top layer is generated. Example: A stream with hd
quality and streaming-lite
rendition has one audio and one video rendition corresponding the the hd
rendition.
v2023-01-31T21:25:10