Reporting API
APIs for generating reports.
Generate a Publishing Report
This API generates a publishing report for all streams during an interval.
In order to be able to generate reports, your account needs to be provisioned accordingly. Please contact your primary Phenix technical support contact if you wish to use reporting.
Publishing Report Request
Send a PUT
request to /pcast/reporting/publishing
endpoint as shown:
PUT /pcast/reporting/publishing HTTP/1.1
Host: pcast.phenixrts.com
Accept: application/json
Content-Type: application/json
Content-Length: 157
Authorization: Basic YXBwbGljYXRpb25JZDpzZWNyZXQ=
{
"publishingReport": {
"applicationIds": ["example.com"],
"start": "2020-01-01T00:00:00Z",
"end": "2020-02-01T00:00:00Z"
}
}
Request Headers
Header | Description |
---|---|
Authorization (required) | Use HTTP Basic Authentication with your applicationId and secret |
Request Query Parameters
Name | Description |
---|---|
version (optional) | If used, must be one of the options in Publishing Report Versions, in the format of 'YYYY-MM-dd'. If absent, defaults to 2021-10-20. |
Publishing Report Versions
Version | Description |
---|---|
2021-10-20 | The 2021-10-20 version of the report. |
2021-09-07 | The 2021-09-07 version of the report. |
Request Fields
Field | Description |
---|---|
publishingReport (required) | See PublishingReport object below |
PublishingReport Object
Field | Description |
---|---|
applicationIds (optional) | Array of applications IDs to report for. By default, it will report publishing for the Application ID from credentials. |
streamIds (optional) | Array of stream IDs to report for. Limits the report to just these streams. |
channelIds (optional) | Array of channel IDs to report for. Limits the report to just these channels. |
channelAliases (optional) | Array of channel aliases to report for. Limits the report to just these channels. |
roomIds (optional) | Array of room IDs to report for. Limits the report to just these rooms. |
roomAliases (optional) | Array of room aliases to report for. Limits the report to just these rooms. |
tags (optional) | Array of tags to report for. Limits the report to just these tags. |
start (required) | The report start time. Either an RFC3339 timestamp string or an integer of UNIX epoch time in milliseconds. |
end (required) | The report end time. Either an RFC3339 timestamp string or an integer of UNIX epoch time in milliseconds. |
Note: All filter conditions are cumulative.
Publishing Report Response
The response is in CSV format.
Report Response Fields (Default, Version 2021-10-20)
Column | Description |
---|---|
ReportTimestamp | Time of report generation |
PeriodStartTimestamp | Start time of the reporting period |
PeriodEndTimestamp | End time of the reporting period |
ApplicationId | Application ID of the stream |
ChannelAlias | Channel alias of the stream |
ChannelId | Channel ID of the stream |
RoomAlias | Room alias of the stream |
RoomId | Room ID of the stream |
StreamId | Stream ID of the publisher |
Region | Region of the publisher |
AudioQuality | Audio quality of the publisher, or "video-only" if the publisher was video-only |
VideoQuality | Video quality of the publisher, or "audio-only" if the publisher was audio-only |
PublishedMinutesDuringPeriod | The duration published during the report period |
PublishedMinutesTotal | Total duration of the publishing stream, empty if stream did not end within the report period |
FramesPerSecond | Frames per second of the publishing stream |
PeakConcurrentViews | Peak number of concurrent viewing streams |
TotalViews | Total number of viewing streams |
StartTimestamp | Timestamp at which the publishing stream started |
EndTimestamp | Timestamp at which the publishing stream ended |
StartedDuringPeriod | Whether the publishing stream started during the period |
EndedDuringPeriod | Whether the publishing stream ended during the period |
EndedReason | Why the publishing stream ended, empty if stream did not end within the report period |
DeviceId | Unique device ID of the publisher |
RemoteAddress | IP address of the publisher |
ContributionMethod | The method of publishing, either "URI", "RTMP", or "ITP-WebRTC" |
IngestStreamId | Stream ID of the ingest stream, empty if stream did not have a corresponding ingest stream |
IngestStreamEndedReason | Why the ingest stream ended, empty if stream did not have a corresponding ingest stream |
IngestSource | Source of the published stream, one of "iOS SDK", "Android SDK", "Web SDK", "Phenix Encoder", "RTMP Encoder", or "Admin API" |
MultiBitrateTranscoding | Whether MultiBitrate transcoding is done for the stream. "TRUE" if either 1) "streaming" capability is set and "streaming-lite" capability is missing, or 2) "on-demand" capability is set and "on-demand-lite" capability is missing, or 3) "multi-bitrate" capability is set. |
Repackaging | Whether repackaging work is done for the stream. "TRUE" if any of the capabilities "streaming", "on-demand", or "rtmp" is present, or if ContributionMethod is "URI" or "RTMP" |
Composition | Whether composition work is done for the stream. "TRUE" if the capability "composition" is set. |
Tags | Tags on the publishing stream |
Capabilities | Capabilities on the publishing stream |
audio_only | Does the publisher have "audio-only" capability |
video_only | Does the publisher have "video-only" capability |
encoding_profile | Encoding profile of the publishing stream |
multi_bitrate | Does the publisher have "multi-bitrate" capability |
multi_bitrate_contribution | Does the publisher have "multi-bitrate-contribution" capability |
streaming | Does the publisher have "streaming" capability |
on_demand | Does the publisher have "on-demand" or "on-demand-archive=PT..." capability |
rtmp | Does the publisher have "rtmp" capability. This capability is no longer in use (was used to support viewers using Flash). |
streaming_lite | Does the publisher have "streaming-lite" capability |
on_demand_lite | Does the publisher have "on-demand-lite" capability |
Report Response Fields (Version 2021-09-07)
Column | Description |
---|---|
ReportTimestamp | Time of report generation |
PeriodStartTimestamp | Start time of the reporting period |
PeriodEndTimestamp | End time of the reporting period |
ApplicationId | Application ID of the stream |
ChannelAlias | Channel alias of the stream |
ChannelId | Channel ID of the stream |
RoomAlias | Room alias of the stream |
RoomId | Room ID of the stream |
StreamId | Stream ID of the publisher |
Region | Region of the publisher |
AudioQuality | Audio quality of the publisher, or "video-only" if the publisher was video-only |
VideoQuality | Video quality of the publisher, or "audio-only" if the publisher was audio-only |
PublishedMinutesDuringPeriod | The duration published during the report period |
PublishedMinutesTotal | Total duration of the publishing stream, empty if stream did not end within the report period |
PeakConcurrentViews | Peak number of concurrent viewing streams |
TotalViews | Total number of viewing streams |
FramesPerSecond | Frames per second of the publishing stream |
StartTimestamp | Timestamp at which the publishing stream started |
EndTimestamp | Timestamp at which the publishing stream ended |
StartedDuringPeriod | Whether the publishing stream started during the period |
EndedDuringPeriod | Whether the publishing stream ended during the period |
EndedReason | Why the publishing stream ended, empty if stream did not end within the report period |
DeviceId | Unique device ID of the publisher |
RemoteAddress | IP address of the publisher |
IngestStreamId | Stream ID of the ingest stream, empty if stream did not have a corresponding ingest stream |
IngestStreamEndedReason | Why the ingest stream ended, empty if stream did not have a corresponding ingest stream |
Live | Does the publisher have "streaming" capability |
VOD | Does the publisher have "on-demand" or "on-demand-archive=PT..." capability |
RTMP | Does the publisher have "rtmp" capability. This capability is no longer in use (was used to support viewers using Flash). |
LiveLite | Does the publisher have "streaming-lite" capability |
VODLite | Does the publisher have "on-demand-lite" capability |
MBR | Does the publisher have "multi-bitrate" capability |
MBRContribution | Does the publisher have "multi-bitrate-contribution" capability |
AudioOnly | Does the publisher have "audio-only" capability |
Tags | Tags on the publishing stream |
Capabilities | Capabilities on the publishing stream |
EncodingProfile | Encoding profile of the publishing stream |
HTTP/1.1 200 OK
Content-Type: application/json; charset=utf-8
Content-Length: 1,494
Content-Disposition: attachment; filename="20200305T161052Z-START20200101T000000Z-END20200201T000000Z-Publishing-fGGvDe.csv"
ReportTimestamp,PeriodStartTimestamp,PeriodEndTimestamp,ApplicationId,ChannelAlias,ChannelId,RoomAlias,RoomId,StreamId,Region,AudioQuality,VideoQuality,PublishedMinutesDuringPeriod,PublishedMinutesTotal,PeakConcurrentViews,TotalViews,FramesPerSecond,StartTimestamp,EndTimestamp,StartedDuringPeriod,EndedDuringPeriod,EndedReason,DeviceId,RemoteAddress,Ingest,Live,VOD,RTMP,LiveLite,VODLite,MBR,MBRContribution,AudioOnly,Tags,Capabilities,EncodingProfile
2020-03-05T16:10:53.769Z,2020-01-01T00:00:00.000Z,2020-02-01T00:00:00.000Z,example.com,,us-northeast#example.com#channel123456.S1b486elbH4I,,,us-northeast#US-ASHBURN-AD-1.abc1dmrQ.20191204.LggGuzQ8,us-northeast,,sd,44640,,,,60.12,2019-12-04T12:36:22.476Z,,FALSE,FALSE,,a18af5b7cf914765bd066b13ba842a90953d0bb92bf58c7cfd7b6839b861e5ed,::ffff:52.4.228.111,FALSE,FALSE,TRUE,FALSE,FALSE,FALSE,FALSE,FALSE,FALSE,channelId:us-northeast#example.com#channel123456.S1b486elbH4I|Status:STREAMING,sd|detached|rtmp|publish-uri,phenix-2020
2020-03-05T16:10:53.769Z,2020-01-01T00:00:00.000Z,2020-02-01T00:00:00.000Z,example.com,,,exampleRoomAlias,asia-south#example#roomName.abcdee,asia-south#asia-south1-c.Bqac2GbH.20191203.Vxg6P1AD,asia-south,,sd,44640,,,,59.89,2019-12-03T02:57:15.756Z,,FALSE,FALSE,,3d14957e6209e1c77db3086557d6a42655f8a54ded2a2cea33c9f43506c56297,::ffff:53.5.212.150,FALSE,FALSE,FALSE,FALSE,FALSE,TRUE,FALSE,FALSE,FALSE,x-ingest,publish-uri|resilient|monitor-tracks|no-session-stream-events|transcoding={}|sd|multi-bitrate|prefer-h264|origin-shield,phenix-2020
If the request fails, the platform will return a failed response that contains a "status" field. The HTTP status code is set according to the "status" field.
If a .csv file is created following a failure, that file will include the status message, e.g., {"status":"version-does-not-exist" id:null uri:null filename:null}
HTTP/1.1 400 Bad request
Content-Type: application/json; charset=utf-8
Content-Length: 37
{"status":"excessive-report-interval"}
Publishing report API Response fields
Field | Description |
---|---|
status | See status codes below |
Publishing report API Status Codes
HTTP | Status | Retry | Description |
---|---|---|---|
200 OK | ok | never | Report was successfully created. |
400 Bad Request | varies | never | Indicates an issue with the request. |
400 Bad Request | excessive-report-interval | never | The interval for the report exceed 1 year. |
400 Bad Request | period-start-outside-supported-window | never | The year of the start of period is more than 1 year before the current year. |
400 Bad Request | period-end-must-be-in-past | never | The end of period is in future. |
400 Bad Request | period-end-must-be-after-start | never | The end of period is less than or equal to the start of the period. |
400 Bad Request | malformed-version-in-request-query-parameter | never | The supplied version in HTTP query parameter does not conform to the format "YYYY-MM-dd". |
400 Bad Request | version-does-not-exist | never | The supplied version in HTTP query parameter does not exist, see Publishing Report Versions for supported versions. |
400 Bad Request | unsupported | never | The parameter combination is not supported. |
401 Unauthorized | unauthorized | never | The streaming platform was not able to authorize the provided credentials. |
408 Request Timeout | request-timeout | once immediately, then exponential backoff | Request timed out likely due to temporary resource or network conditions. Please try again. |
4XX | varies | never | Indicates an issue with the request. |
503 Service Unavailable | capacity | once | The system is temporarily overloaded. Please try again later. |
504 Gateway Timeout | queue-size-exceeded:local, queue-size-exceeded:regional, queuing-failed, or start-deadline-exceeded | once immediately, then exponential backoff | Query queue allotment exceeded. Please try again later. |
5XX | varies | once immediately, then exponential backoff | A transient server error. |
Error Responses
Please be aware that some server errors 5XX and request validation errors 400 and 401 may result in an arbitrary response body not encoded in JSON.
Generate a Viewing Report
This API generates a viewing report for all streams during an interval.
In order to be able to generate reports, your account needs to be provisioned accordingly. Please contact your primary Phenix technical support contact if you wish to use reporting.
Viewing Report Request
Send a PUT
request to /pcast/reporting/viewing
endpoint as shown:
PUT /pcast/reporting/viewing HTTP/1.1
Host: pcast.phenixrts.com
Accept: application/json
Content-Type: application/json
Content-Length: 174
Authorization: Basic YXBwbGljYXRpb25JZDpzZWNyZXQ=
{
"viewingReport": {
"kind": "RealTime",
"applicationIds": ["example.com"],
"start": "2020-01-01T00:00:00Z",
"end": "2020-02-01T00:00:00Z"
}
}
Request Headers
Header | Description |
---|---|
Authorization (required) | Use HTTP Basic Authentication with your applicationId and secret |
Request Fields
Field | Description |
---|---|
viewingReport (required) | See ViewingReport object below |
ViewingReport Object
Field | Description |
---|---|
kind (required) | Kind of viewing report to generate. |
applicationIds (optional) | Array of applications IDs to report for. By default, it will report viewing for the Application ID from credentials. |
streamIds (optional) | Array of stream IDs to report for. Limits the report to just these streams. |
sessionIds (optional) | Array of session IDs to report for. Limits the report to just these sessions. |
originStreamIds (optional) | Array of origin stream IDs to report for. Limits the report to just these origin streams. |
channelIds (optional) | Array of channel IDs to report for. Limits the report to just these channels. |
channelAliases (optional) | Array of channel aliases to report for. Limits the report to just these channel aliases. |
tags (optional) | Array of tags to report for. Limits the report to just these tags. |
originTags (optional) | Array of origin tags to report for. Limits the report to just these origin tags. |
start (required) | The report start time. Either an RFC3339 timestamp string or an integer of UNIX epoch time in milliseconds. |
end (required) | The report end time. Either an RFC3339 timestamp string or an integer of UNIX epoch time in milliseconds. |
Note: All filter conditions are cumulative.
ViewingReport Kinds
Field | Description |
---|---|
RealTime | Report for real time viewing. |
RTMP | Report for RTMP viewing. |
HLS | Report for HLS viewing. |
DASH | Report for DASH viewing. |
Viewing Report Response
The response is in CSV format.
Report Response Fields
Column | Description | Real Time | RTMP | HLS | DASH |
---|---|---|---|---|---|
ReportTimestamp | Time of report generation | ✔ | ✔ | ✔ | ✔ |
PeriodStartTimestamp | Start time of the reporting period | ✔ | ✔ | ✔ | ✔ |
PeriodEndTimestamp | End time of the reporting period | ✔ | ✔ | ✔ | ✔ |
ApplicationId | Application ID of the stream | ✔ | ✔ | ✔ | ✔ |
ChannelAlias | Channel alias of the stream | ✔ | ✔ | ✔ | ✔ |
ChannelId | Channel ID of the stream | ✔ | ✔ | ✔ | ✔ |
OriginStreamId | Stream ID of the origin | ✔ | ✔ | ✔ | ✔ |
OriginRegion | Region of the origin | ✔ | ✔ | ✔ | ✔ |
OriginFramesPerSecond | Frames per second of the origin | ✔ | ✔ | ✔ | ✔ |
OriginAudioQuality | Audio quality of the origin, or "video-only" if the origin was video-only | ✔ | ✔ | ✔ | ✔ |
OriginVideoQuality | Video quality of the origin, or "audio-only" if the origin was audio-only | ✔ | ✔ | ✔ | ✔ |
OriginTags | Tags on the origin stream | ✔ | ✔ | ✔ | ✔ |
ViewedMinutesDuringPeriod | The duration viewed during the report period | ✔ | ✔ | ✔ | ✔ |
ViewedMinutesTotal | Total duration of the viewing stream, empty if stream did not end within the report period | ✔ | ✔ | × | × |
TotalBytes | The total bytes bidirectionally transferred for the stream | ✔ | ✔ | ✔ | ✔ |
StartTimestamp | Timestamp at which the viewing stream started | ✔ | ✔ | ✔ | ✔ |
EndTimestamp | Timestamp at which the viewing stream ended | ✔ | ✔ | ✔ | ✔ |
StartedDuringPeriod | Whether the viewing stream started during the period | ✔ | ✔ | ✔ | ✔ |
EndedDuringPeriod | Whether the viewing stream ended during the period | ✔ | ✔ | ✔ | ✔ |
StreamId | Stream ID of the viewer | ✔ | ✔ | × | × |
Region | Region of the viewer | ✔ | ✔ | × | × |
FramesPerSecond | Frames per second of the viewer | ✔ | ✔ | × | × |
AudioQuality | Audio quality of the viewing stream, or "video-only" if the viewer or corresponding origin was video-only | ✔ | ✔ | × | × |
VideoQuality | Video quality of the viewing stream, or "audio-only" if the viewer or corresponding origin was audio-only | ✔ | ✔ | × | × |
DeviceId | Unique device ID of the viewer | ✔ | ✔ | ✔ | ✔ |
RemoteAddress | IP address of the viewer | ✔ | ✔ | ✔ | ✔ |
Continent | Continent of the viewer | ✔ | ✔ | ✔ | ✔ |
Country | Country of the viewer | ✔ | ✔ | ✔ | ✔ |
State | State of the viewer | ✔ | ✔ | ✔ | ✔ |
City | City of the viewer | ✔ | ✔ | ✔ | ✔ |
PostalCode | Postal code of the viewer | ✔ | ✔ | ✔ | ✔ |
UserAgent | User agent of the viewer | ✔ | ✔ | ✔ | ✔ |
Tags | Tags on the viewing stream | ✔ | ✔ | ✔ | ✔ |
NumberOfRequests | Total number of HTTP requests made by the viewer within the report period | × | × | ✔ | ✔ |
HTTP/1.1 200 OK
Content-Type: application/json; charset=utf-8
Content-Length: 905
Content-Disposition: attachment; filename="20200204T171148Z-START20200101T000000Z-END20200201T000000Z-RealTime-RWYkT1.csv"
ReportTimestamp,PeriodStartTimestamp,PeriodEndTimestamp,ApplicationId,ChannelAlias,ChannelId,OriginStreamId,OriginRegion,OriginFramesPerSecond,OriginAudioQuality,OriginVideoQuality,OriginTags,TotalBytes,ViewedMinutesDuringPeriod,ViewedMinutesTotal,StartTimestamp,EndTimestamp,StartedDuringPeriod,EndedDuringPeriod,StreamId,Region,FramesPerSecond,AudioQuality,VideoQuality,DeviceId,RemoteAddress,UserAgent,Tags
2020-02-04T17:11:49.734Z,2020-01-01T00:00:00.000Z,2020-02-01T00:00:00.000Z,applicationId,test,europe-west#applicationId#test.123456,europe-west#europe-west1-b.98iO2zP0.20190102.PUFMxKEZ,europe-west,30.01,,hd,“”,52130,4,4,2020-01-02T13:38:58.114Z,2020-01-02T13:42:49.042Z,TRUE,TRUE,europe-west#europe-west1-b.98iO2zP0.20190102.PoohNQEi,europe-west,30.00,,hd,64dabda4d6fae4ac0926290c6851ff8586e0cd9f58067c0ee0013c6a73060dd1,1.2.3.4,Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko,“”
If the request fails, the platform will return a failed response that contains a "status" field. The HTTP status code is set according to the "status" field.
HTTP/1.1 400 Bad request
Content-Type: application/json; charset=utf-8
Content-Length: 37
{"status":"excessive-report-interval"}
Viewing Report API Response fields
Field | Description |
---|---|
status | See status codes below |
Viewing Report API Status Codes
HTTP | Status | Retry | Description |
---|---|---|---|
200 OK | ok | never | Report was successfully created. |
400 Bad Request | varies | never | Indicates an issue with the request. |
400 Bad Request | excessive-report-interval | never | The interval for the report exceed 1 year. |
400 Bad Request | period-start-outside-supported-window | never | The year of the start of period is more than 1 year before the current year. |
400 Bad Request | period-end-must-be-in-past | never | The end of period is in future. |
400 Bad Request | period-end-must-be-after-start | never | The end of period is less than or equal to the start of the period. |
400 Bad Request | unsupported | never | The parameter combination is not supported. |
401 Unauthorized | unauthorized | never | The streaming platform was not able to authorize the provided credentials. |
408 Request Timeout | request-timeout | once immediately, then exponential backoff | Request timed out likely due to temporary resource or network conditions. Please try again. |
4XX | varies | never | Indicates an issue with the request. |
503 Service Unavailable | capacity | once | The system is temporarily overloaded. Please try again later. |
504 Gateway Timeout | queue-size-exceeded:local, queue-size-exceeded:regional, queuing-failed, or start-deadline-exceeded | once immediately, then exponential backoff | Query queue allotment exceeded. Please try again later. |
5XX | varies | once immediately, then exponential backoff | A transient server error. |
Error Responses
Please be aware that some server errors 5XX and request validation errors 400 and 401 may result in an arbitrary response body not encoded in JSON.
Generate a Fork History Report
This API retrieves history of fork-channel API calls.
In order to be able to generate reports, your account needs to be provisioned accordingly. Please contact your primary Phenix technical support contact if you wish to use reporting.
Fork History Report Request
Send a PUT
request to pcast/reporting/fork/history
endpoint as shown:
PUT pcast/reporting/fork/history HTTP/1.1
Host: pcast.phenixrts.com
Accept: application/json
Content-Type: application/json
Content-Length: 158
Authorization: Basic YXBwbGljYXRpb25JZDpzZWNyZXQ=
{
"forkHistoryReport": {
"applicationIds": ["example.com"],
"start": "2020-01-01T00:00:00Z",
"end": "2020-01-02T00:00:00Z"
}
}
Request Headers
Header | Description |
---|---|
Authorization (required) | Use HTTP Basic Authentication with your applicationId and secret |
Request Fields
Field | Description |
---|---|
forkHistoryReport (required) | See ForkHistoryReport object below |
ForkHistoryReport Object
Field | Description |
---|---|
applicationIds (optional) | Array of applications IDs to report for. By default, it will report fork requests for the Application ID from credentials. A record is selected as long as at least one of the target or destination channel belongs to the supplied Application ID. |
destinationChannelIds (optional) | Array of destination channel IDs to report for. |
end (required) | The report end time. Either an RFC3339 timestamp string or an integer of UNIX epoch time in milliseconds. |
sourceChannelIds (optional) | Array of source channel IDs to report for. |
start (required) | The report start time. Either an RFC3339 timestamp string or an integer of UNIX epoch time in milliseconds. |
Note: All filter conditions are cumulative.
Fork History Report Response
The response is in CSV format.
Report Response Fields
Column | Description |
---|---|
Timestamp | The time at which an fork API call is made. |
ApplicationId | The Application ID that the request belongs to. |
SourceId | The ID of the room that was forked from. |
DestinationId | The ID of the room that was forked to. |
RequestMethod | The HTTP request method of the API call. |
RequestURL | The URL of the request. |
RequestSize | The size of the request. |
Status | The status code of the request. |
ResponseSize | The size of the response. |
UserAgent | The useragent from which the request was sent. |
RemoteAddress | The remote address from which the request was sent. |
HTTP/1.1 200 OK
Content-Type: application/json; charset=utf-8
Content-Length: 85
Content-Disposition: attachment; filename="20200204T171148Z-START20200101T000000Z-END20200102T000000Z-ForkHistory-RWYkT1.csv"
Timestamp,ApplicationId,SourceId,DestinationId,RequestMethod,RequestURL,RequestSize,Status,ResponseSize,UserAgent,RemoteAddress
2020-01-01 03:10:00,example.com,us-east#example.com#2,uk-southeast#example.com#1,PUT,https://pcast.phenixrts.com/pcast/channel/uk-southeast#example.com#1/fork/us-east#example.com#2,465,200,978,okhttp/3.12.1,111.22.333.444
2020-01-02 03:12:00,example.com,us-east#example.com#4,uk-southeast#example.com#3,PUT,https://pcast.phenixrts.com/pcast/channel/uk-southeast#example.com#3/fork/us-east#example.com#4,482,200,938,okhttp/3.12.1,555.66.777.888
If the request fails, the platform will return a failed response that contains a "status" field. The HTTP status code is set according to the "status" field.
HTTP/1.1 400 Bad request
Content-Type: application/json; charset=utf-8
Content-Length: 37
{"status":"excessive-report-interval"}
Fork History Report API Response Fields
Field | Description |
---|---|
status | See status codes below |
Fork History Report API Status Codes
HTTP | Status | Retry | Description |
---|---|---|---|
200 OK | ok | never | Report was successfully created. |
400 Bad Request | varies | never | Indicates an issue with the request. |
400 Bad Request | excessive-report-interval | never | The interval for the report exceed 1 day. |
400 Bad Request | period-start-outside-supported-window | never | The year of the start of period is more than 1 year before the current year. |
400 Bad Request | period-end-must-be-in-past | never | The end of period is in future. |
400 Bad Request | period-end-must-be-after-start | never | The end of period is less than or equal to the start of the period. |
400 Bad Request | unsupported | never | The parameter combination is not supported. |
401 Unauthorized | unauthorized | never | The streaming platform was not able to authorize the provided credentials. |
408 Request Timeout | request-timeout | once immediately, then exponential backoff | Request timed out likely due to temporary resource or network conditions. Please try again. |
413 Payload Too Large | maximal-result-size-exceeded | never | The size of the result exceeds the maximum allowed (10GB). |
4XX | varies | never | Indicates an issue with the request. |
503 Service Unavailable | capacity | once | The system is temporarily overloaded. Please try again later. |
504 Gateway Timeout | queue-size-exceeded:local, queue-size-exceeded:regional, queuing-failed, or start-deadline-exceeded | once immediately, then exponential backoff | Query queue allotment exceeded. Please try again later. |
5XX | varies | once immediately, then exponential backoff | A transient server error. |
Error Responses
Please be aware that some server errors 5XX and request validation errors 400 and 401 may result in an arbitrary response body not encoded in JSON.
Generate an Ingest Report
This API generates an ingest report for the given interval.
In order to be able to generate reports, your account needs to be provisioned accordingly. Please contact your primary Phenix technical support contact if you wish to use reporting.
Ingest Report Request
Send a PUT
request to pcast/ingest/buffer
endpoint as shown:
PUT pcast/ingest/buffer HTTP/1.1
Host: pcast.phenixrts.com
Accept: application/json
Content-Type: application/json
Content-Length: 174
Authorization: Basic YXBwbGljYXRpb25JZDpzZWNyZXQ=
{
"ingestReport": {
"kind": "BufferUnderrun",
"applicationIds": ["example.com"],
"start": "2020-01-01T00:00:00Z",
"end": "2020-01-02T00:00:00Z"
}
}
Request Headers
Header | Description |
---|---|
Authorization (required) | Use HTTP Basic Authentication with your applicationId and secret |
Request Fields
Field | Description |
---|---|
ingestReport (required) | See IngestReport object below |
IngestReport Object
Field | Description |
---|---|
kind (required) | Kind of ingest report to generate. |
applicationIds (optional) | Array of applications IDs to report for. By default, it will report ingest for the Application ID from credentials. |
streamIds (optional) | Array of stream IDs to report for. Limits the report to just these streams. |
channelIds (optional) | Array of channel IDs to report for. Limits the report to just these channels IDs. |
channelAliases (optional) | Array of channel aliases to report for. Limits the report to just these channel aliases. |
ingestIds (optional) | Array of ingest IDs to report for. Limits the report to just these ingest IDs. |
start (required) | The report start time. Either an RFC3339 timestamp string or an integer of UNIX epoch time in milliseconds. |
end (required) | The report end time. Either an RFC3339 timestamp string or an integer of UNIX epoch time in milliseconds. |
Note: All filter conditions are cumulative.
IngestReport Kinds
Field | Description |
---|---|
BufferUnderrun | Report for ingest buffer underrrun. |
Ingest Report Response
The response is in CSV format.
Report Response Fields
Column | Description | BufferUnderrun |
---|---|---|
ApplicationId | Application ID of the stream | ✔ |
ChannelAlias | Channel alias of the stream | ✔ |
ChannelId | Channel ID of the stream | ✔ |
StreamId | Stream ID of the publisher | ✔ |
IngestId | Ingest ID of the publisher | ✔ |
MediaType | Media type of the publisher | ✔ |
Ssrc | Ssrc of the publisher | ✔ |
StartOfUnderrun | Timestamp at which the ingest buffer underrun started | ✔ |
EndOfUnderrun | Timestamp at which the ingest buffer underrun ended | ✔ |
DurationMillisecond | The duration of the ingest event in milliseconds | ✔ |
HTTP/1.1 200 OK
Content-Type: application/json; charset=utf-8
Content-Length: 85
Content-Disposition: attachment; filename="20200204T171148Z-START20200101T000000Z-END20200102T000000Z-BufferUnderrun-RWYkT1.csv"
ApplicationId,ChannelAlias,ChannelId,StreamId,IngestId,MediaType,Ssrc,StartOfUnderrun,EndOfUnderrun,DurationMillisecond
example.com,MT_2audio,us-northeast#demo#mt2Audio.8sV13fIRnn4D,asia-east#asia-east1-b.4O506ci8.20200601.PSfVsDhh,asia-east#asia-east1-b.4O506ci8.20200601.ItnIMcjA,audio,4155586604,2020-01-01T20:16:38.294Z,2020-01-01T20:16:38.378Z,84
example.com,MT_2audio,us-northeast#demo#mt2Audio.8sV13fIRnn4D,asia-east#asia-east1-b.4O506ci8.20200601.PSfVsDhh,asia-east#asia-east1-b.4O506ci8.20200601.ItnIMcjA,audio,4155586604,2020-01-01T20:16:38.922Z,2020-01-01T20:16:39.007Z,85
If the request fails, the platform will return a failed response that contains a "status" field. The HTTP status code is set according to the "status" field.
HTTP/1.1 400 Bad request
Content-Type: application/json; charset=utf-8
Content-Length: 37
{"status":"excessive-report-interval"}
Ingest Report API Response Fields
Field | Description |
---|---|
status | See status codes below |
Ingest Report API Status Codes
HTTP | Status | Retry | Description |
---|---|---|---|
200 OK | ok | never | Report was successfully created. |
400 Bad Request | varies | never | Indicates an issue with the request. |
400 Bad Request | excessive-report-interval | never | The interval for the report exceed 1 day. |
400 Bad Request | period-start-outside-supported-window | never | The year of the start of period is more than 1 year before the current year. |
400 Bad Request | period-end-must-be-in-past | never | The end of period is in future. |
